How much is my council tax?
Council tax charges for 2017 to 2018
Part of the Council's Area |
VALUATION BAND |
|||
| A | B | C | D | |
| £ | £ | £ | £ | |
| Barnoldswick | 1,181.28 | 1,378.15 | 1,575.04 | 1,771.92 |
| Barrowford | 1,178.79 | 1,375.24 | 1,571.72 | 1,768.18 |
| Blacko | 1,155.41 | 1,347.97 | 1,540.55 | 1,733.12 |
| Brierfield | 1,175.39 | 1,371.27 | 1,567.18 | 1,763.08 |
| Colne | 1,192.16 | 1,390.84 | 1,589.55 | 1,788.24 |
| Earby | 1,207.23 | 1,408.43 | 1,609.64 | 1,810.85 |
| Foulridge | 1,159.60 | 1,352.86 | 1,546.13 | 1,739.40 |
| Goldshaw Booth | 1,167.73 | 1,362.35 | 1,556.98 | 1,751.60 |
| Higham with West Close Booth | 1,161.59 | 1,355.18 | 1,548.79 | 1,742.39 |
| Kelbrook and Sough | 1,164.65 | 1,358.74 | 1,552.86 | 1,746.97 |
| Laneshawbridge | 1,181.87 | 1,378.83 | 1,575.82 | 1,772.80 |
| Nelson | 1,173.09 | 1,368.59 | 1,564.12 | 1,759.63 |
| Old Laund Booth | 1,145.55 | 1,336.47 | 1,527.40 | 1,718.33 |
| Reedley Hallows | 1,145.81 | 1,336.77 | 1,527.75 | 1,718.72 |
| Roughlee Booth | 1,166.36 | 1,360.74 | 1,555.15 | 1,749.54 |
| Salterforth | 1,172.31 | 1,367.69 | 1,563.08 | 1,758.47 |
| Trawden Forest | 1,171.37 | 1,366.58 | 1,561.82 | 1,757.05 |
| All other parts of the Council's Area | 1,135.23 | 1,324.43 | 1,513.64 | 1,702.85 |
Part of the Council's Area |
VALUATION BAND |
|||
| E | F | G | H | |
| £ | £ | £ | £ | |
| Barnoldswick | 2,165.69 | 2,559.44 | 2,953.20 | 3,543.84 |
| Barrowford | 2,161.12 | 2,554.04 | 2,946.97 | 3,536.36 |
| Blacko | 2,118.27 | 2,503.40 | 2,888.53 | 3,466.24 |
| Brierfield | 2,154.89 | 2,546.67 | 2,938.47 | 3,526.16 |
| Colne | 2,185.64 | 2,583.01 | 2,980.40 | 3,576.48 |
| Earby | 2,213.27 | 2,615.67 | 3,018.08 | 3,621.70 |
| Foulridge | 2,125.94 | 2,512.47 | 2,899.00 | 3,478.80 |
| Goldshaw Booth | 2,140.85 | 2,530.09 | 2,919.33 | 3,503.20 |
| Higham with West Close Booth | 2,129.60 | 2,516.79 | 2,903.98 | 3,484.78 |
| Kelbrook and Sough | 2,135.20 | 2,523.40 | 2,911.62 | 3,493.94 |
| Laneshawbridge | 2,166.77 | 2,560.71 | 2,954.67 | 3,545.60 |
| Nelson | 2,150.67 | 2,541.69 | 2,932.72 | 3,519.26 |
| Old Laund Booth | 2,100.19 | 2,482.03 | 2,863.88 | 3,436.66 |
| Reedley Hallows | 2,100.67 | 2,482.60 | 2,864.53 | 3,437.44 |
| Roughlee Booth | 2,138.34 | 2,527.11 | 2,915.90 | 3,499.08 |
| Salterforth | 2,149.25 | 2,540.01 | 2,930.78 | 3,516.94 |
| Trawden Forest | 2,147.52 | 2,537.96 | 2,928.42 | 3,514.10 |
| All other parts of the Council's Area | 2,081.27 | 2,459.67 | 2,838.08 | 3,405.70 |
- Download our leaflet with information about your bill
- Download our leaflet which tells you where your council tax goes
- Check your council tax band