Website statistics: July 2020
Daily report
| Day | Pages viewed |
|---|---|
| 1st Jul 2020 | 63 |
| 2nd Jul 2020 | 5 |
| 3rd Jul 2020 | 62 |
| 4th Jul 2020 | 27 |
| 5th Jul 2020 | 16 |
| 6th Jul 2020 | 0 |
| 7th Jul 2020 | 32 |
| 8th Jul 2020 | 34 |
| 9th Jul 2020 | 16 |
| 10th Jul 2020 | 24 |
| 11th Jul 2020 | 6 |
| 12th Jul 2020 | 10 |
| 13th Jul 2020 | 19 |
| 14th Jul 2020 | 4 |
| 15th Jul 2020 | 45 |
| 16th Jul 2020 | 0 |
| 17th Jul 2020 | 12 |
| 18th Jul 2020 | 1 |
| 19th Jul 2020 | 11 |
| 20th Jul 2020 | 0 |
| 21st Jul 2020 | 31 |
| 22nd Jul 2020 | 25 |
| 23rd Jul 2020 | 52 |
| 24th Jul 2020 | 3 |
| 25th Jul 2020 | 2 |
| 26th Jul 2020 | 3 |
| 27th Jul 2020 | 2 |
| 28th Jul 2020 | 17 |
| 29th Jul 2020 | 19 |
| 30th Jul 2020 | 5 |
| 31st Jul 2020 | 5 |
| Total | 551 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /xfp/form/333 | 96 |
| /xfp/form/332 | 43 |
| / | 30 |
| /xfp/form/348 | 27 |
| /xfp/form/332?&caseReference=ABS000027&first_name=... | 7 |
| /xfp/payments | 7 |
| /xfp/forms | 7 |
| /xfp/form/332?&caseReference=ABS000022&first_name=... | 6 |
| /xfp/form/344 | 6 |
| /site_search/no_results | 5 |