Website statistics: March 2023
Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2023 | 0 |
| 3rd Mar 2023 | 18 |
| 6th Mar 2023 | 0 |
| 8th Mar 2023 | 0 |
| 9th Mar 2023 | 0 |
| 13th Mar 2023 | 0 |
| 14th Mar 2023 | 2 |
| 15th Mar 2023 | 28 |
| 16th Mar 2023 | 29 |
| 17th Mar 2023 | 33 |
| 20th Mar 2023 | 22 |
| 21st Mar 2023 | 0 |
| 22nd Mar 2023 | 3 |
| 23rd Mar 2023 | 35 |
| 24th Mar 2023 | 0 |
| 27th Mar 2023 | 2 |
| 28th Mar 2023 | 55 |
| 29th Mar 2023 | 36 |
| 30th Mar 2023 | 3 |
| Total | 266 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /xfp/form/398 | 95 |
| /xfp/form/399 | 29 |
| /forms/form/284/en/complaints_new | 27 |
| /xfp/form/403 | 21 |
| /forms/form/285/en/food_hygiene_re-rating | 11 |
| /xfp/forms | 11 |
| /xfp/form/363 | 8 |
| /xfp/form/400 | 8 |
| /xfp/form/file-upload | 7 |
| /xfp/paybridge/order-validation | 5 |